TIMEMORE · Grinder
S3
External adjustment in the S-series hand grinder.

Product image: TIMEMORE ↗
Published specifications.
- Power
- Hand-powered
- Burr
- 42 mm S2C conical
- Adjustment
- External stepped
- Burr movement / click
- 15 µm
- Brew applications
- Pour-over · AeroPress · French press · Espresso · Moka pot
Check the exact model and included parts with the linked manufacturer. Regional versions and replacement burrs can change the specification.
What changes in daily use.
Why shortlist it
- Hand-powered operation for a compact, unplugged setup.
- External stepped adjustment.
The trade-off
Confirm the exact regional revision and dial; adjacent model names do not share one setting chart.
Before you buy or brew
- Confirm the exact regional revision and dial; adjacent model names do not share one setting chart.
- Use the exact model and burr revision when reading a grind chart.
- Check the dose fits the chamber and that hand grinding suits your routine.
Grind settings by brew method.
Use these as starting references for this exact model. Settings from a maker’s recipe retain that recipe’s dose and batch context.
| Brew method | Starting reference |
|---|---|
| Espresso | 0–1.0 on external scaleMaker reference ↗S3 manual, page 6. These are the printed external scale values; the manual labels the column “Clicks”. Do not interpret 5.0 as five individual detents. The lower locking knob must remain secured. |
| Pour-over | 5.0–8.0 on external scaleMaker reference ↗S3 manual, page 6. These are the printed external scale values; the manual labels the column “Clicks”. Do not interpret 5.0 as five individual detents. The lower locking knob must remain secured. |
| AeroPress | No verified setting for this model |
| Chemex | No verified setting for this model |
| Moka pot | 0.5–2.0 on external scaleMaker reference ↗S3 manual, page 6. These are the printed external scale values; the manual labels the column “Clicks”. Do not interpret 5.0 as five individual detents. The lower locking knob must remain secured. |
| French press | 8.0–9.0 on external scaleMaker reference ↗S3 manual, page 6. These are the printed external scale values; the manual labels the column “Clicks”. Do not interpret 5.0 as five individual detents. The lower locking knob must remain secured. |
| Cold brew | No verified setting for this model |
| Drip / batch | No verified setting for this model |
| Siphon | No verified setting for this model |
| Turkish | No verified setting for this model |
| Cold drip | No verified setting for this model |
| Percolator | No verified setting for this model |
| Cuccumella | No verified setting for this model |
| Kaapi filter | No verified setting for this model |
| Jebena | No verified setting for this model |
| Chorreador | No verified setting for this model |
| Dallah | No verified setting for this model |
| Vietnamese phin | No verified setting for this model |
“No verified setting” does not by itself mean a method is impossible. It means we have not established a published value for the exact model. Do not interpret burr movement in microns as coffee particle size.