TIMEMORE · Grinder
Sculptor 064
Filter-specific Turbo burrs in a single-dose electric platform.

Product image: Sigma Coffee EU ↗
Published specifications.
- Power
- Electric
- Burr
- 64 mm Turbo filter
- Adjustment
- 32 stepped settings
- Motor speed
- 800–1200 RPM
- Brew applications
- Pour-over · AeroPress · French press
Check the exact model and included parts with the linked manufacturer. Regional versions and replacement burrs can change the specification.
What changes in daily use.
Why shortlist it
- Motor-driven grinding for repeated daily preparations.
- Stepless adjustment.
The trade-off
S and non-S burrs serve different brew ranges. A model number is not a shared grind calibration.
Before you buy or brew
- S and non-S burrs serve different brew ranges. A model number is not a shared grind calibration.
- Use the exact model and burr revision when reading a grind chart.
- Check regional voltage, counter space and local parts support.
Grind settings by brew method.
Use these as starting references for this exact model. Settings from a maker’s recipe retain that recipe’s dose and batch context.
| Brew method | Starting reference |
|---|---|
| Espresso | No verified setting for this model |
| Pour-over | 4–12 on dialMaker reference ↗064/064S manual, page 6: use the 064 diagram and its numbered dial, with 0 as the reference. The filter-only 064 has 32 adjustment steps; this is not the 064S scale. |
| AeroPress | No verified setting for this model |
| Chemex | No verified setting for this model |
| Moka pot | No verified setting for this model |
| French press | 12–16 on dialMaker reference ↗064/064S manual, page 6: use the 064 diagram and its numbered dial, with 0 as the reference. The filter-only 064 has 32 adjustment steps; this is not the 064S scale. |
| Cold brew | No verified setting for this model |
| Drip / batch | No verified setting for this model |
| Siphon | No verified setting for this model |
| Turkish | No verified setting for this model |
| Cold drip | No verified setting for this model |
| Percolator | No verified setting for this model |
| Cuccumella | No verified setting for this model |
| Kaapi filter | No verified setting for this model |
| Jebena | No verified setting for this model |
| Chorreador | No verified setting for this model |
| Dallah | No verified setting for this model |
| Vietnamese phin | No verified setting for this model |
“No verified setting” does not by itself mean a method is impossible. It means we have not established a published value for the exact model. Do not interpret burr movement in microns as coffee particle size.