TIMEMORE · Grinder
Sculptor 064S
Single-dose motor workflow covering espresso and filter.

Product image: TIMEMORE ↗
Published specifications.
- Power
- Electric
- Burr
- 64 mm flat
- Adjustment
- Stepless
- Motor speed
- 800–1200 RPM
- Brew applications
- Espresso · Pour-over · AeroPress · French press · Moka pot
Check the exact model and included parts with the linked manufacturer. Regional versions and replacement burrs can change the specification.
What changes in daily use.
Why shortlist it
- Motor-driven grinding for repeated daily preparations.
- Stepless adjustment.
The trade-off
S and non-S burrs serve different brew ranges. A model number is not a shared grind calibration.
Before you buy or brew
- S and non-S burrs serve different brew ranges. A model number is not a shared grind calibration.
- Use the exact model and burr revision when reading a grind chart.
- Check regional voltage, counter space and local parts support.
Grind settings by brew method.
Use these as starting references for this exact model. Settings from a maker’s recipe retain that recipe’s dose and batch context.
| Brew method | Starting reference |
|---|---|
| Espresso | 0–3 on dialMaker reference ↗064/064S manual, page 6: use the 064S diagram and its numbered dial, with 0 as the reference. Its adjustment is stepless; the printed numbers are positions, not a count of detents. |
| Pour-over | 8–13 on dialMaker reference ↗064/064S manual, page 6: use the 064S diagram and its numbered dial, with 0 as the reference. Its adjustment is stepless; the printed numbers are positions, not a count of detents. |
| AeroPress | No verified setting for this model |
| Chemex | No verified setting for this model |
| Moka pot | 3–5 on dialMaker reference ↗064/064S manual, page 6: use the 064S diagram and its numbered dial, with 0 as the reference. Its adjustment is stepless; the printed numbers are positions, not a count of detents. |
| French press | 13–16 on dialMaker reference ↗064/064S manual, page 6: use the 064S diagram and its numbered dial, with 0 as the reference. Its adjustment is stepless; the printed numbers are positions, not a count of detents. |
| Cold brew | No verified setting for this model |
| Drip / batch | No verified setting for this model |
| Siphon | No verified setting for this model |
| Turkish | No verified setting for this model |
| Cold drip | No verified setting for this model |
| Percolator | No verified setting for this model |
| Cuccumella | No verified setting for this model |
| Kaapi filter | No verified setting for this model |
| Jebena | No verified setting for this model |
| Chorreador | No verified setting for this model |
| Dallah | No verified setting for this model |
| Vietnamese phin | No verified setting for this model |
“No verified setting” does not by itself mean a method is impossible. It means we have not established a published value for the exact model. Do not interpret burr movement in microns as coffee particle size.